Program
- Id
- 17
- Title
- CauseTech: Succeed Where There's a Need
- Subtitle
- Inspirations That Overcome Limitations
- Description
- <p>The BPI Network & the CMO Council are embarking on a landmark initiative in partnership with UNICEF that seeks to crowdsource breakthrough ideas, inventions, products, and emerging technologies that can advance the work done worldwide by the UNICEF Innovation Center.</p> <p><a class="wistia-popover[height=353,playerColor=b5dcb3,width=577]" href="//fast.wistia.net/embed/iframe/62n5201gp4?popover=true"><img style="width: 100%;" src="../../../img/misc-banners/CauseTech_banner_700x220.jpg" alt="" /></a> <script src="//fast.wistia.com/assets/external/popover-v1.js" charset="ISO-8859-1"></script> </p> <p>Dubbed “Succeed Where There’s a Need,” the CauseTech campaign aims to aggregate the world’s best and brightest youth, innovators, technologists, IT professionals, product developers, researchers, entrepreneurs, academics and post-graduate students in a global open innovation ecosystem. Through collaborative thinking, we seek to adapt and deploy inventive technology solutions that can help UNICEF scale its efforts to meet the ever-growing needs of the poorest and most vulnerable and excluded children across 190 countries. </p> <p>We invite you to visit the pre-launch website, register and get involved at <a href="http://causetech.net/">causetech.net</a>. You can also learn more about UNICEF Innovation Center at <a href="http://www.unicef.org/innovation/">http://www.unicef.org/innovation/</a>. </p>
- Date
- 2015-03-20
- Created
- 2015-03-20 14:28:02
- Modified
- 2015-09-16 10:02:56
Actions
Related Articles
Id | Date | Title | Publisher | Url | Created | Modified | Actions |
---|---|---|---|---|---|---|---|
911 | 2016-03-27 | Using Design Thinking for Social Impact and Innovation in Detroit with Michael Brennan | Innovation For Development | http://www.innovationdev.org/design-thinking-social-impact-innovation/ | 2016-04-04 09:18:28 | 2016-04-04 09:18:28 | View Edit Delete |
910 | 2016-03-06 | From Energy Poverty to the Imaginative Solution of Solar Stoves with Catlin Power | Innovation For Development | http://www.innovationdev.org/ep010-from-energy-poverty-to-the-imaginative-solution-of-solar-stoves-with-catlin-power/ | 2016-04-04 09:17:35 | 2016-04-04 09:17:35 | View Edit Delete |
893 | 2016-02-29 | Companies Are Getting Creative About Clean Energy | GreenBiz | https://www.greenbiz.com/article/companies-are-getting-creative-about-clean-energy | 2016-02-29 11:24:46 | 2016-02-29 11:24:46 | View Edit Delete |
857 | 2016-01-08 | Impact Entrepreneurship | Huffington Post | http://www.huffingtonpost.com/jeff-bussgang/impact-entrepreneurship_b_8930582.html | 2016-01-08 14:16:37 | 2016-01-08 14:16:37 | View Edit Delete |
797 | 2015-11-03 | In Bhutan, the Road to Green Development is Paved with Plastic | EcoBusiness | http://www.eco-business.com/news/in-bhutan-the-road-to-green-development-is-paved-with-plastic/ | 2015-11-11 11:52:09 | 2015-11-11 11:52:09 | View Edit Delete |
790 | 2015-10-30 | Can Innovators Build a Future That’s Both Disruptive and Just? | The Conversation US | http://theconversation.com/can-innovators-build-a-future-thats-both-disruptive-and-just-49871 | 2015-11-02 09:38:52 | 2015-11-02 09:38:52 | View Edit Delete |
702 | 2015-07-22 | How the App Economy Will Drive Innovation in Africa | Ventures Africa | http://venturesafrica.com/how-the-app-economy-will-drive-innovation-in-africa/ | 2015-08-11 10:10:52 | 2015-08-11 10:10:52 | View Edit Delete |
673 | 2015-07-15 | Challenging The Conventional: Growing Innovation In The Developing World | Global Envision | http://www.globalenvision.org/2015/06/06/challenging-conventional-pears-challenge%E2%80%99s-mission-grow-innovation-developing-world | 2015-07-09 10:52:47 | 2015-07-09 10:52:47 | View Edit Delete |
677 | 2015-07-02 | Innovation and Enterprise: A Driving Force for Social Impact | Development Marketplace | http://blogs.worldbank.org/dmblog/innovation-and-enterprise-driving-force-social-impact | 2015-07-09 10:59:29 | 2015-07-09 10:59:29 | View Edit Delete |
676 | 2015-07-01 | Looking for leadership in the Internet of Things? It’s Not Where You Think | Tech Policy Daily | http://www.techpolicydaily.com/technology/leadership-internet-of-things/ | 2015-07-09 10:58:21 | 2015-07-09 10:58:21 | View Edit Delete |
678 | 2015-06-29 | Investing in Water in Developing Countries: The Right (and Smart) Thing to Do | Triple Pundit | http://www.triplepundit.com/special/virginia-tech/investing-in-water-in-developing-countries-the-right-and-smart-thing-to-do/ | 2015-07-09 11:00:34 | 2015-07-09 11:00:34 | View Edit Delete |
674 | 2015-06-22 | A Brighter Outlook on Energy Poverty | Global Envision | http://www.globalenvision.org/2015/06/22/brighter-outlook-energy-poverty | 2015-07-09 10:54:08 | 2015-07-09 10:54:08 | View Edit Delete |
675 | 2015-06-18 | Building Your Brand With Crowdfunding | Huffington Post | http://www.huffingtonpost.com/young-entrepreneur-council/building-your-brand-with_b_6857736.html | 2015-07-09 10:55:33 | 2015-07-09 10:55:33 | View Edit Delete |
672 | 2015-06-15 | SUITS THE C-SUITE | SGV | http://www.sgv.ph/the-game-changers-by-cirilo-p-noel-june-16-2015/ | 2015-07-09 10:50:42 | 2015-07-09 10:50:42 | View Edit Delete |
534 | 2015-05-28 | Sustainability: From Surviving To Thriving | Forbes | http://www.forbes.com/sites/lbsbusinessstrategyreview/2015/05/28/sustainability-from-surviving-to-thriving/2/ | 2015-05-29 11:09:00 | 2015-05-29 11:09:00 | View Edit Delete |
530 | 2015-05-26 | How to Recognize a Budding Entrepreneur | Wall Street Journal | http://www.wsj.com/articles/how-to-recognize-a-budding-entrepreneur-1432318006 | 2015-05-29 10:27:16 | 2015-05-29 10:27:16 | View Edit Delete |
546 | 2015-05-22 | Coca-Cola Finds Innovation With Startups | CIO | http://www.cio.com/article/2925960/innovation/coca-cola-finds-innovation-with-startups.html | 2015-06-04 08:39:42 | 2015-06-04 08:39:42 | View Edit Delete |
475 | 2014-11-19 | UN Reveals Major Gaps in Water and Sanitation- Especially in Rural Area | World Health Organization | http://www.who.int/mediacentre/news/releases/2014/water-sanitation/en/ | 2015-03-27 13:59:18 | 2015-03-27 13:59:18 | View Edit Delete |
502 | 2014-11-13 | The Future of Business Innovation: Invent the Company That Will Put Your Company Out of Business | Inc. | http://www.inc.com/ty-montague/the-future-of-business-innovation-invent-the-company-that-will-put-your-company-.html | 2015-04-16 11:38:32 | 2015-04-16 11:38:32 | View Edit Delete |
473 | 2014-11-04 | How Renewables In Developing Countries Are Leapfrogging Traditional Power | Climate Progress | http://thinkprogress.org/climate/2014/11/04/3588512/bnef-renewables-developing-countries/ | 2015-03-27 13:53:53 | 2015-03-27 13:53:53 | View Edit Delete |
480 | 2014-10-31 | Mobile Learning Can Provide Solutions to Top 5 Issues of Education (#mlearning) | Classroom Aid | http://classroom-aid.com/2014/10/31/mobile-learning-can-provide-solutions-to-top-5-issues-of-education-mlearning/ | 2015-03-27 14:07:26 | 2015-03-27 14:07:26 | View Edit Delete |
478 | 2014-10-30 | Better Water Management Needed to Eradicate Poverty | Inter Press Service | http://www.ipsnews.net/2014/10/better-water-management-needed-to-eradicate-poverty/ | 2015-03-27 14:05:15 | 2015-03-27 14:05:15 | View Edit Delete |
481 | 2014-10-09 | Widely Used Sanitation Programs Do Not Necessarily Improve Health | Science Daily | http://www.sciencedaily.com/releases/2014/10/141009210411.htm | 2015-03-27 14:09:08 | 2015-03-27 14:09:08 | View Edit Delete |
484 | 2014-09-24 | Expert Calls for Moral Crusade to Bring Clean Water and Sanitation to Billions | Guardian News | http://www.theguardian.com/global-development/2014/sep/24/expert-moral-crusade-clean-water-sanitation-billions | 2015-03-27 14:12:07 | 2015-03-27 14:12:07 | View Edit Delete |
486 | 2014-08-18 | Expanding Educational Opportunities for Girls Especially in the Developing World | EdTechReview | http://edtechreview.in/data-statistics/1276-expanding-educational-opportunities-for-girls-especially-in-the-developing-world | 2015-03-27 14:13:35 | 2015-03-27 14:13:35 | View Edit Delete |
501 | 2014-07-18 | Will the UK Become the World's Leading Urban Innovation Lab? | Forbes | http://www.forbes.com/sites/federicoguerrini/2014/07/18/why-the-uk-believes-it-can-become-the-worlds-leading-urban-innovation-lab/ | 2015-04-16 11:37:09 | 2015-04-16 11:37:09 | View Edit Delete |
487 | 2014-07-17 | Electricity With the Grid | Center for American Progress | https://www.americanprogress.org/issues/green/news/2014/07/17/93853/electricity-without-the-grid/ | 2015-03-27 14:14:27 | 2015-03-27 14:14:27 | View Edit Delete |
483 | 2014-07-13 | Poor Sanitation in India May Afflict Well-Fed Children with Malnutrition | The New York Times | http://www.nytimes.com/2014/07/15/world/asia/poor-sanitation-in-india-may-afflict-well-fed-children-with-malnutrition.html?_r=2 | 2015-03-27 14:11:29 | 2015-03-27 14:11:29 | View Edit Delete |
485 | 2014-05-15 | Closing the Gap: Gender Disparity and Education in the Developing World | United Nations Association of the National Capital Area | http://www.unanca.org/news-events/news/259-closing-the-gap-gender-disparity-and-education-in-the-developing-world | 2015-03-27 14:13:17 | 2015-03-27 14:13:17 | View Edit Delete |
474 | 2014-05-08 | WHO/UNICEF Highlight Need to Further Reduce Gaps in Access to Improved Drinking Water and Sanitation | World Health Organization | http://www.who.int/mediacentre/news/notes/2014/jmp-report/en/ | 2015-03-27 13:59:11 | 2015-03-27 13:59:39 | View Edit Delete |
476 | 2014-04-30 | How Can Educational ICT be Relevant to the Poorest of the Poor? | Educational Technology Debate | http://edutechdebate.org/2014-ict4edu-trends/how-can-educational-ict-be-relevant-to-the-poorest-of-the-poor/ | 2015-03-27 14:02:29 | 2015-03-27 14:02:29 | View Edit Delete |
477 | 2014-04-16 | 5 Key Barriers to Educational Technology Adoption in the Developing World | Educational Technology Debate | http://edutechdebate.org/2014-ict4edu-trends/5-key-barriers-to-educational-technology-adoption-in-the-developing-world/ | 2015-03-27 14:05:15 | 2015-03-27 14:05:15 | View Edit Delete |
479 | 2014-03-20 | Eliminating Extreme Inequality: A Sustainable Development Goal, 2015-2030 | Ethics & International Affairs | http://www.ethicsandinternationalaffairs.org/2014/eliminating-extreme-inequality-a-sustainable-development-goal-2015-2030/ | 2015-03-27 14:06:57 | 2015-03-27 14:06:57 | View Edit Delete |
482 | 2014-02-03 | Equity and Social Cohesion: the Contribution of Education to Peacebuilding in the Post 2015 Development Goals | BAICE | http://baice.ac.uk/about/ | 2015-03-27 14:09:17 | 2015-03-27 14:09:17 | View Edit Delete |
Related Blogs
Related Books
Related Facts
Id | Date | Body | Source | Created | Modified | Actions |
---|---|---|---|---|---|---|
159 | 2015-12-24 | An estimated 1.3 million adolescents died in 2012, mostly from preventable or treatable causes. | World Health Organization | 2015-12-24 11:00:12 | 2015-12-24 11:05:08 | View Edit Delete |
160 | 2015-12-24 | Complications linked to pregnancy and childbirth are the second cause of death for 15-19-year-old girls globally. |
World Health Organization | 2015-12-24 11:04:52 | 2015-12-24 11:04:52 | View Edit Delete |
137 | 2015-06-29 | Lack of access to clean water claims 500,000 lives annually in children under the age of 5. That equates to one child death approximately every minute. |
Triple Pundit | 2015-07-10 09:42:36 | 2015-07-10 09:42:36 | View Edit Delete |
138 | 2015-06-29 | 842,000 people die every year from diarrheal disease caused by unsafe drinking water and lack of appropriate sanitation; that equates to 2,300 people daily |
Triple Pundit | 2015-07-10 09:43:38 | 2015-07-10 09:43:38 | View Edit Delete |
139 | 2015-06-29 | The return on investment in water is incredibly high. According to U.N. Water, every $1 invested in water and sanitation produces a whopping ROI between $5 and $28. |
Triple Pundit | 2015-07-10 09:44:18 | 2015-07-10 09:44:18 | View Edit Delete |
140 | 2015-06-29 | Approximately $24 billion worth of economic value is lost each year due to the time individuals spend collecting water rather than working or going to school, an activity that consumes, on average, 25 percent of women’s time in developing nations. |
Triple Pundit | 2015-07-10 09:45:09 | 2015-07-10 09:45:09 | View Edit Delete |
141 | 2015-06-29 | $260 billion is lost each year as a result of limited or no access to clean water supplies and sanitation. |
Triple Pundit | 2015-07-10 09:45:46 | 2015-07-10 09:45:46 | View Edit Delete |
142 | 2015-06-29 | Universal access to clean water would result in an estimated $32 billion boost in economic benefits annually. |
Triple Pundit | 2015-07-10 09:47:08 | 2015-07-10 09:47:08 | View Edit Delete |
143 | 2015-06-29 | Annually, 4.3 percent of sub-Saharan Africa’s GDP is lost due to the lack of access to clean water and sanitation facilities. |
Triple Pundit | 2015-07-10 09:48:08 | 2015-07-10 09:48:08 | View Edit Delete |
91 | 2014-09-27 | Each year, over 7.5 million children under the age of five die from malnutrition and other preventable diseases. |
Global Issues | 2015-03-31 14:22:39 | 2015-03-31 14:22:39 | View Edit Delete |
154 | 2014-09-01 | Children in sub-Saharan Africa are more than 15 times more likely to die before the age of five than children in developed regions | World Health Organization | 2015-09-11 08:54:31 | 2015-09-11 08:54:31 | View Edit Delete |
155 | 2014-09-01 | Leading causes of death in under-five children are preterm birth complications, pneumonia, birth asphyxia, diarrhea and malaria. About 45% of all child deaths are linked to malnutrition. |
World Health Organization | 2015-09-11 09:05:30 | 2015-09-11 09:05:30 | View Edit Delete |
92 | 2014-05-01 | Nearly 800 women die every single day due to complications in pregnancy and childbirth. |
WHO | 2015-03-31 14:24:17 | 2015-03-31 14:25:12 | View Edit Delete |
89 | 2014-03-10 | Some 1.1 billion people in developing countries have inadequate access to water, and 2.6 billion people lack any sanitation whatsoever, with 1.1 billion still practicing open defecation. |
UNICEF | 2015-03-31 14:08:09 | 2015-03-31 14:14:28 | View Edit Delete |
90 | Worldwide, 121 million children do not receive an education. |
UNICEF | 2015-03-31 14:15:37 | 2015-03-31 14:15:37 | View Edit Delete |
Related Leaders
Related Media Coverages
Related Reports
Related Sponsors
Id | Name | Image | Summary | Url | Created | Modified | Actions |
---|---|---|---|---|---|---|---|
59 | UNICEF Innovation Center | unicef_IC_logo_140x60.jpg | http://www.unicef.org/innovation/ | 2015-03-26 16:13:18 | 2015-03-26 16:13:18 | View Edit Delete | |
63 | Ventureburn | VENTUREBURN.jpg | http://ventureburn.com/ | 2015-06-05 09:00:28 | 2015-06-15 11:03:20 | View Edit Delete | |
56 | NetLine | NetLine_logo_140x60.jpg | http://www.netline.com/ | 2015-03-26 15:51:29 | 2016-10-06 12:39:54 | View Edit Delete |