Article
- Id
- 70
- Date
- 2013-04-08
- Title
- Best Metro Areas for Community Banking
- Publisher
- Nerd Wallet
- Url
- http://www.nerdwallet.com/blog/2013/best-metro-areas-for-community-banking/
- Created
- 2013-10-03 08:58:30
- Modified
- 2013-10-03 08:58:30
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | SELECT `Menu`.`id`, `Menu`.`slug`, `Menu`.`referrer`, `Menu`.`url`, `Menu`.`report_id`, `Menu`.`other`, `Menu`.`created`, `Menu`.`modified` FROM `bpinorg_dev`.`tracking_routes` AS `Menu` WHERE 1 = 1 | 15 | 15 | 0 | |
| 2 | SELECT `Article`.`id`, `Article`.`date`, `Article`.`title`, `Article`.`author`, `Article`.`publisher`, `Article`.`description`, `Article`.`url`, `Article`.`program_only`, `Article`.`innovator_news`, `Article`.`created`, `Article`.`modified`, `Article`.`modifier` FROM `bpinorg_dev`.`articles` AS `Article` WHERE `Article`.`program_only` = '0' ORDER BY `Article`.`date` DESC LIMIT 8 | 8 | 8 | 0 | |
| 3 | SELECT `Program`.`id`, `Program`.`title`, `Program`.`subtitle`, `Program`.`summary`, `Program`.`description`, `Program`.`image`, `Program`.`thumbnail`, `Program`.`date`, `Program`.`feature`, `Program`.`enable`, `Program`.`created`, `Program`.`modified`, `Program`.`modifier`, `ArticlesProgram`.`id`, `ArticlesProgram`.`program_id`, `ArticlesProgram`.`article_id` FROM `bpinorg_dev`.`programs` AS `Program` JOIN `bpinorg_dev`.`articles_programs` AS `ArticlesProgram` ON (`ArticlesProgram`.`article_id` IN (1365, 1361, 1359, 1360, 1358, 1363, 1354, 1355) AND `ArticlesProgram`.`program_id` = `Program`.`id`) | 4 | 4 | 0 | |
| 4 | SELECT `Leader`.`id`, `Leader`.`name`, `Leader`.`job_title`, `Leader`.`company`, `Leader`.`headshot`, `Leader`.`company_logo`, `Leader`.`bio_full`, `Leader`.`summary`, `Leader`.`category`, `Leader`.`featured`, `Leader`.`program_only`, `Leader`.`game_changer_only`, `Leader`.`enable`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`modifier`, `ArticlesLeader`.`id`, `ArticlesLeader`.`article_id`, `ArticlesLeader`.`leader_id` FROM `bpinorg_dev`.`leaders` AS `Leader` JOIN `bpinorg_dev`.`articles_leaders` AS `ArticlesLeader` ON (`ArticlesLeader`.`article_id` IN (1365, 1361, 1359, 1360, 1358, 1363, 1354, 1355) AND `ArticlesLeader`.`leader_id` = `Leader`.`id`) | 0 | 0 | 0 | |
| 5 | SELECT `Tag`.`id`, `Tag`.`tag`, `Tag`.`created`, `Tag`.`modified`, `ArticlesTag`.`id`, `ArticlesTag`.`article_id`, `ArticlesTag`.`tag_id` FROM `bpinorg_dev`.`tags` AS `Tag` JOIN `bpinorg_dev`.`articles_tags` AS `ArticlesTag` ON (`ArticlesTag`.`article_id` IN (1365, 1361, 1359, 1360, 1358, 1363, 1354, 1355) AND `ArticlesTag`.`tag_id` = `Tag`.`id`) | 0 | 0 | 0 | |
| 6 | SELECT `Article`.`id`, `Article`.`date`, `Article`.`title`, `Article`.`author`, `Article`.`publisher`, `Article`.`description`, `Article`.`url`, `Article`.`program_only`, `Article`.`innovator_news`, `Article`.`created`, `Article`.`modified`, `Article`.`modifier` FROM `bpinorg_dev`.`articles` AS `Article` WHERE `Article`.`innovator_news` = '1' AND `Article`.`program_only` = '0' ORDER BY `Article`.`date` DESC LIMIT 4 | 4 | 4 | 0 | |
| 7 | SELECT `Program`.`id`, `Program`.`title`, `Program`.`subtitle`, `Program`.`summary`, `Program`.`description`, `Program`.`image`, `Program`.`thumbnail`, `Program`.`date`, `Program`.`feature`, `Program`.`enable`, `Program`.`created`, `Program`.`modified`, `Program`.`modifier`, `ArticlesProgram`.`id`, `ArticlesProgram`.`program_id`, `ArticlesProgram`.`article_id` FROM `bpinorg_dev`.`programs` AS `Program` JOIN `bpinorg_dev`.`articles_programs` AS `ArticlesProgram` ON (`ArticlesProgram`.`article_id` IN (1247, 1245, 1244, 1217) AND `ArticlesProgram`.`program_id` = `Program`.`id`) | 0 | 0 | 0 | |
| 8 | SELECT `Leader`.`id`, `Leader`.`name`, `Leader`.`job_title`, `Leader`.`company`, `Leader`.`headshot`, `Leader`.`company_logo`, `Leader`.`bio_full`, `Leader`.`summary`, `Leader`.`category`, `Leader`.`featured`, `Leader`.`program_only`, `Leader`.`game_changer_only`, `Leader`.`enable`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`modifier`, `ArticlesLeader`.`id`, `ArticlesLeader`.`article_id`, `ArticlesLeader`.`leader_id` FROM `bpinorg_dev`.`leaders` AS `Leader` JOIN `bpinorg_dev`.`articles_leaders` AS `ArticlesLeader` ON (`ArticlesLeader`.`article_id` IN (1247, 1245, 1244, 1217) AND `ArticlesLeader`.`leader_id` = `Leader`.`id`) | 0 | 0 | 0 | |
| 9 | SELECT `Tag`.`id`, `Tag`.`tag`, `Tag`.`created`, `Tag`.`modified`, `ArticlesTag`.`id`, `ArticlesTag`.`article_id`, `ArticlesTag`.`tag_id` FROM `bpinorg_dev`.`tags` AS `Tag` JOIN `bpinorg_dev`.`articles_tags` AS `ArticlesTag` ON (`ArticlesTag`.`article_id` IN (1247, 1245, 1244, 1217) AND `ArticlesTag`.`tag_id` = `Tag`.`id`) | 0 | 0 | 0 | |
| 10 | SELECT `Event`.`id`, `Event`.`name`, `Event`.`date_start`, `Event`.`date_end`, `Event`.`date`, `Event`.`not_exact_date`, `Event`.`location`, `Event`.`description`, `Event`.`url`, `Event`.`image`, `Event`.`category`, `Event`.`event_type`, `Event`.`created`, `Event`.`modified`, `Event`.`modifier` FROM `bpinorg_dev`.`events` AS `Event` WHERE `Event`.`category` = 1 ORDER BY `Event`.`date_start` DESC LIMIT 3 | 3 | 3 | 0 | |
| 11 | SELECT `Brainwafe`.`id`, `Brainwafe`.`issue`, `Brainwafe`.`ednote_title`, `Brainwafe`.`ednote_content`, `Brainwafe`.`feature_headshot`, `Brainwafe`.`feature_logo`, `Brainwafe`.`feature_logo_url`, `Brainwafe`.`feature_title`, `Brainwafe`.`feature_subtitle`, `Brainwafe`.`feature_content`, `Brainwafe`.`interview_headshot`, `Brainwafe`.`interview_logo`, `Brainwafe`.`interview_logo_url`, `Brainwafe`.`interview_title`, `Brainwafe`.`interview_subtitle`, `Brainwafe`.`interview_content`, `Brainwafe`.`contributed_title`, `Brainwafe`.`contributed_subtitle`, `Brainwafe`.`contributed_content`, `Brainwafe`.`enable`, `Brainwafe`.`current`, `Brainwafe`.`url_hash`, `Brainwafe`.`modifier`, `BrainwavesEvent`.`id`, `BrainwavesEvent`.`event_id`, `BrainwavesEvent`.`brainwafe_id` FROM `bpinorg_dev`.`brainwaves` AS `Brainwafe` JOIN `bpinorg_dev`.`brainwaves_events` AS `BrainwavesEvent` ON (`BrainwavesEvent`.`event_id` IN (129, 127, 53) AND `BrainwavesEvent`.`brainwafe_id` = `Brainwafe`.`id`) | 0 | 0 | 0 | |
| 12 | SELECT `Program`.`id`, `Program`.`title`, `Program`.`subtitle`, `Program`.`summary`, `Program`.`description`, `Program`.`image`, `Program`.`thumbnail`, `Program`.`date`, `Program`.`feature`, `Program`.`enable`, `Program`.`created`, `Program`.`modified`, `Program`.`modifier`, `EventsProgram`.`id`, `EventsProgram`.`event_id`, `EventsProgram`.`program_id` FROM `bpinorg_dev`.`programs` AS `Program` JOIN `bpinorg_dev`.`events_programs` AS `EventsProgram` ON (`EventsProgram`.`event_id` IN (129, 127, 53) AND `EventsProgram`.`program_id` = `Program`.`id`) | 1 | 1 | 0 | |
| 13 | SELECT `Event`.`id`, `Event`.`name`, `Event`.`date_start`, `Event`.`date_end`, `Event`.`date`, `Event`.`not_exact_date`, `Event`.`location`, `Event`.`description`, `Event`.`url`, `Event`.`image`, `Event`.`category`, `Event`.`event_type`, `Event`.`created`, `Event`.`modified`, `Event`.`modifier` FROM `bpinorg_dev`.`events` AS `Event` WHERE `Event`.`category` = 0 AND `Event`.`date_end` >= '2025-12-14' ORDER BY `Event`.`date_start` asc LIMIT 3 | 0 | 0 | 0 | |
| 14 | SELECT `Report`.`id`, `Report`.`date`, `Report`.`title`, `Report`.`subtitle`, `Report`.`summary`, `Report`.`author`, `Report`.`body`, `Report`.`upload`, `Report`.`image`, `Report`.`internal`, `Report`.`url`, `Report`.`featured`, `Report`.`program_only`, `Report`.`related`, `Report`.`enable`, `Report`.`created`, `Report`.`modified`, `Report`.`modifier` FROM `bpinorg_dev`.`reports` AS `Report` WHERE `Report`.`id` IN (3, 5) | 2 | 2 | 0 | |
| 15 | SELECT `Tracking`.`id`, `Tracking`.`referrer`, `Tracking`.`user_id`, `Tracking`.`non_member_id`, `Tracking`.`report_id`, `Tracking`.`report_download`, `Tracking`.`other`, `Tracking`.`date` FROM `bpinorg_dev`.`tracking` AS `Tracking` WHERE `Tracking`.`report_id` IN (3, 5) | 0 | 0 | 0 | |
| 16 | SELECT `Download`.`id`, `Download`.`user_id`, `Download`.`non_member_id`, `Download`.`report_id`, `Download`.`tracking_id`, `Download`.`date` FROM `bpinorg_dev`.`reports_download` AS `Download` WHERE `Download`.`report_id` IN (3, 5) | 32 | 32 | 0 | |
| 17 | SELECT `Program`.`id`, `Program`.`title`, `Program`.`subtitle`, `Program`.`summary`, `Program`.`description`, `Program`.`image`, `Program`.`thumbnail`, `Program`.`date`, `Program`.`feature`, `Program`.`enable`, `Program`.`created`, `Program`.`modified`, `Program`.`modifier`, `ProgramsReport`.`id`, `ProgramsReport`.`report_id`, `ProgramsReport`.`program_id` FROM `bpinorg_dev`.`programs` AS `Program` JOIN `bpinorg_dev`.`programs_reports` AS `ProgramsReport` ON (`ProgramsReport`.`report_id` IN (3, 5) AND `ProgramsReport`.`program_id` = `Program`.`id`) | 1 | 1 | 0 | |
| 18 | SELECT `Tag`.`id`, `Tag`.`tag`, `Tag`.`created`, `Tag`.`modified`, `ReportsTag`.`id`, `ReportsTag`.`report_id`, `ReportsTag`.`tag_id` FROM `bpinorg_dev`.`tags` AS `Tag` JOIN `bpinorg_dev`.`reports_tags` AS `ReportsTag` ON (`ReportsTag`.`report_id` IN (3, 5) AND `ReportsTag`.`tag_id` = `Tag`.`id`) | 0 | 0 | 0 | |
| 19 | SELECT `MediaCoverage`.`id`, `MediaCoverage`.`date`, `MediaCoverage`.`title`, `MediaCoverage`.`author`, `MediaCoverage`.`summary`, `MediaCoverage`.`publisher`, `MediaCoverage`.`url`, `MediaCoverage`.`created`, `MediaCoverage`.`modified`, `MediaCoverage`.`modifier`, `MediaCoverageReport`.`id`, `MediaCoverageReport`.`media_coverage_id`, `MediaCoverageReport`.`report_id` FROM `bpinorg_dev`.`media_coverage` AS `MediaCoverage` JOIN `bpinorg_dev`.`media_coverage_reports` AS `MediaCoverageReport` ON (`MediaCoverageReport`.`report_id` IN (3, 5) AND `MediaCoverageReport`.`media_coverage_id` = `MediaCoverage`.`id`) | 0 | 0 | 0 | |
| 20 | SELECT `Brainwafe`.`id`, `Brainwafe`.`issue`, `Brainwafe`.`ednote_title`, `Brainwafe`.`ednote_content`, `Brainwafe`.`feature_headshot`, `Brainwafe`.`feature_logo`, `Brainwafe`.`feature_logo_url`, `Brainwafe`.`feature_title`, `Brainwafe`.`feature_subtitle`, `Brainwafe`.`feature_content`, `Brainwafe`.`interview_headshot`, `Brainwafe`.`interview_logo`, `Brainwafe`.`interview_logo_url`, `Brainwafe`.`interview_title`, `Brainwafe`.`interview_subtitle`, `Brainwafe`.`interview_content`, `Brainwafe`.`contributed_title`, `Brainwafe`.`contributed_subtitle`, `Brainwafe`.`contributed_content`, `Brainwafe`.`enable`, `Brainwafe`.`current`, `Brainwafe`.`url_hash`, `Brainwafe`.`modifier`, `BrainwavesReport`.`id`, `BrainwavesReport`.`brainwafe_id`, `BrainwavesReport`.`report_id` FROM `bpinorg_dev`.`brainwaves` AS `Brainwafe` JOIN `bpinorg_dev`.`brainwaves_reports` AS `BrainwavesReport` ON (`BrainwavesReport`.`report_id` IN (3, 5) AND `BrainwavesReport`.`brainwafe_id` = `Brainwafe`.`id`) | 0 | 0 | 0 | |
| 21 | SELECT COUNT(*) AS `count` FROM `bpinorg_dev`.`articles` AS `Article` WHERE `Article`.`id` = 70 | 1 | 1 | 0 | |
| 22 | SELECT `Article`.`id`, `Article`.`date`, `Article`.`title`, `Article`.`author`, `Article`.`publisher`, `Article`.`description`, `Article`.`url`, `Article`.`program_only`, `Article`.`innovator_news`, `Article`.`created`, `Article`.`modified`, `Article`.`modifier` FROM `bpinorg_dev`.`articles` AS `Article` WHERE `Article`.`id` = 70 LIMIT 1 | 1 | 1 | 0 | |
| 23 | SELECT `Program`.`id`, `Program`.`title`, `Program`.`subtitle`, `Program`.`summary`, `Program`.`description`, `Program`.`image`, `Program`.`thumbnail`, `Program`.`date`, `Program`.`feature`, `Program`.`enable`, `Program`.`created`, `Program`.`modified`, `Program`.`modifier`, `ArticlesProgram`.`id`, `ArticlesProgram`.`program_id`, `ArticlesProgram`.`article_id` FROM `bpinorg_dev`.`programs` AS `Program` JOIN `bpinorg_dev`.`articles_programs` AS `ArticlesProgram` ON (`ArticlesProgram`.`article_id` = 70 AND `ArticlesProgram`.`program_id` = `Program`.`id`) | 1 | 1 | 0 | |
| 24 | SELECT `Leader`.`id`, `Leader`.`name`, `Leader`.`job_title`, `Leader`.`company`, `Leader`.`headshot`, `Leader`.`company_logo`, `Leader`.`bio_full`, `Leader`.`summary`, `Leader`.`category`, `Leader`.`featured`, `Leader`.`program_only`, `Leader`.`game_changer_only`, `Leader`.`enable`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`modifier`, `ArticlesLeader`.`id`, `ArticlesLeader`.`article_id`, `ArticlesLeader`.`leader_id` FROM `bpinorg_dev`.`leaders` AS `Leader` JOIN `bpinorg_dev`.`articles_leaders` AS `ArticlesLeader` ON (`ArticlesLeader`.`article_id` = 70 AND `ArticlesLeader`.`leader_id` = `Leader`.`id`) | 0 | 0 | 0 | |
| 25 | SELECT `Tag`.`id`, `Tag`.`tag`, `Tag`.`created`, `Tag`.`modified`, `ArticlesTag`.`id`, `ArticlesTag`.`article_id`, `ArticlesTag`.`tag_id` FROM `bpinorg_dev`.`tags` AS `Tag` JOIN `bpinorg_dev`.`articles_tags` AS `ArticlesTag` ON (`ArticlesTag`.`article_id` = 70 AND `ArticlesTag`.`tag_id` = `Tag`.`id`) | 0 | 0 | 0 |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.81 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.19 MB |
| Controller action start | 4.01 MB |
| Controller render start | 4.07 MB |
| View render complete | 4.47 MB |
Total Request Time: 40 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 9.69 | |
| Event: Controller.initialize | 19.32 | |
| Event: Controller.startup | 0.20 | |
| Controller action | 1.93 | |
| Event: Controller.beforeRender | 1.81 | |
| » Processing toolbar data | 1.04 | |
| Rendering View | 5.36 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Articles/view.ctp | 4.25 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 0.69 | |
| » » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.25 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/bpinorg/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/bpinorg/public_html/app/Lib/ |
| CACHE | /home/bpinorg/public_html/app/tmp/cache/ |
| CAKE | /home/bpinorg/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/bpinorg/public_html/lib |
| CORE_PATH | /home/bpinorg/public_html/lib/ |
| CAKE_VERSION | 2.3.8 |
| CSS | /home/bpinorg/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://bpinetwork.org |
| IMAGES | /home/bpinorg/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/bpinorg/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/bpinorg/public_html/app/tmp/logs/ |
| ROOT | /home/bpinorg/public_html |
| TESTS | /home/bpinorg/public_html/app/Test/ |
| TMP | /home/bpinorg/public_html/app/tmp/ |
| VENDORS | /home/bpinorg/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/bpinorg/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| User | bpinorg |
| Home | /home/bpinorg |
| Fcgi Role | RESPONDER |
| Redirect Redirect Unique Id | aT6utUj_pPJQWTY236t-EAABBRg |
| Redirect Redirect Script Url | /articles/view/70 |
| Redirect Redirect Script Uri | https://bpinetwork.org/articles/view/70 |
| Redirect Redirect Https | on |
| Redirect Redirect Ssl Tls Sni | bpinetwork.org |
| Redirect Redirect Http2 | on |
| Redirect Redirect H2push | off |
| Redirect Redirect H2 Push | off |
| Redirect Redirect H2 Pushed | |
| Redirect Redirect H2 Pushed On | |
| Redirect Redirect H2 Stream Id | 11 |
| Redirect Redirect H2 Stream Tag | 10109-30-11 |
| Redirect Redirect Status | 200 |
| Redirect Unique Id | aT6utUj_pPJQWTY236t-EAABBRg |
| Redirect Script Url | /articles/view/70 |
| Redirect Script Uri | https://bpinetwork.org/articles/view/70 |
| Redirect Https | on |
| Redirect Ssl Tls Sni | bpinetwork.org |
| Redirect Http2 | on |
| Redirect H2push | off |
| Redirect H2 Push | off |
| Redirect H2 Pushed | |
| Redirect H2 Pushed On | |
| Redirect H2 Stream Id | 11 |
| Redirect H2 Stream Tag | 10109-30-11 |
| Redirect Status | 200 |
| Unique Id | aT6utUj_pPJQWTY236t-EAABBRg |
| Script Url | /articles/view/70 |
| Script Uri | https://bpinetwork.org/articles/view/70 |
| Https | on |
| Ssl Tls Sni | bpinetwork.org |
| Http2 | on |
| H2push | off |
| H2 Push | off |
| H2 Pushed | |
| H2 Pushed On | |
| H2 Stream Id | 11 |
| H2 Stream Tag | 10109-30-11 |
| Proxy-nokeepalive | 1 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Cookie | CAKEPHP=uf64qv9ubs3ent9165q6iofol7 |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | bpinetwork.org |
| Http X Https | 1 |
| Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
| Server Signature | |
| Server Software | Apache |
| Server Name | bpinetwork.org |
| Server Addr | 173.231.198.134 |
| Server Port | 443 |
| Remote Addr | 216.73.216.113 |
| Document Root | /home/bpinorg/public_html |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/bpinorg/public_html |
| Server Admin | webmaster@bpinetwork.org |
| Script Filename | /home/bpinorg/public_html/app/webroot/index.php |
| Remote Port | 38482 |
| Redirect Url | /app/webroot/articles/view/70 |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/2.0 |
| Request Method | GET |
| Query String | |
| Request Uri | /articles/view/70 |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1765715637.8707 |
| Request Time | 1765715637 |
| Argc | 0 |