Program
- Id
- 2
- Title
- Grow Smart from the Start
- Subtitle
- Planning for Profitable Growth Through Better Management of Core & IT Services
- Description
- <p>For community banks and credit unions, it’s a whole new world. The economy is finally growing again, but so are the risks and challenges. Interest rates remain near historic lows, but for how long? Spreads are tight and squeezing profitability. Compliance is a bigger, more costly challenge than ever—especially for smaller institutions. Competition from larger financial services companies and even new players has forced community institutions to think and act differently, particularly about how they cost-effectively use technology to engage and retain customers. Economies of scale are ever more important, making mergers and acquisitions a hot topic of discussion for everyone in the industry.</p> <p>Smarter growth needs to be the mantra for every institution. Rigorous control of non-interest expense, minimizing downstream risks and costs, becoming better positioned to optimize valuations and accretive value in any merger or acquisition—these are among the challenges bank and credit union executives and their boards must meet.</p> <a href="../../../thought-leadership/studies/56"><img style="margin-top: 20px; margin-bottom: 20px;" src="../../../img/thought-leadership-banners/GrowSmartFromTheStart-Report-Banner_600x150.jpg" alt="" width="100%" /></a> <p><strong>Grow Smart from the Start</strong> is a new thought leadership and research initiative by the Business Performance Innovation Network that examines critical issues and best practices in structuring relationships and contracts with core and IT services vendors to ensure more profitable and valued business outcomes for community financial institutions. <em>Grow Smart from the Start</em> builds on past BPI Network research, developed in partnership with Paladin fs. That research shows that community banks and credit unions have a major opportunity to reduce non-interest expense and improve the accretive value of mergers and acquisition by intelligently restructuring their contracts with core services and IT vendors.</p> <p>Grow Smart from the Start will include new research into this topic and other issues related to managing contracts and relationships with vendors to increase profitable growth, reduce risks, and affordably advance the digital capabilities of community financial institutions. </p>
- Date
- 2015-04-29
- Created
- 2013-08-28 14:41:40
- Modified
- 2016-02-26 14:24:01
Actions
Related Articles
Id | Date | Title | Publisher | Url | Created | Modified | Actions |
---|---|---|---|---|---|---|---|
1004 | 2016-08-24 | 6 Steps to Selecting a B2B Marketing Automation Platform | Smart Insights | http://bit.ly/2bVZPEd | 2016-08-24 09:51:57 | 2016-08-24 09:51:57 | View Edit Delete |
974 | 2016-06-21 | Startup Bank Number26 just raised $40 Million from 'Asia's Answer to Warren Buffett | Business Insider | http://read.bi/28SzxRx | 2016-06-22 16:04:49 | 2016-06-22 16:05:29 | View Edit Delete |
967 | 2016-05-18 | Surging Ahead: Fintech Startups In The Middle East | Entrepreneur | https://www.entrepreneur.com/article/275938 | 2016-05-31 13:07:37 | 2016-05-31 13:08:53 | View Edit Delete |
949 | 2016-04-28 | Deutsche Bank Prepares for Digital Future | FinExtra | https://www.finextra.com/newsarticle/28812/deutsche-bank-prepares-for-digital-future | 2016-04-28 13:23:16 | 2016-04-28 13:23:16 | View Edit Delete |
947 | 2016-04-25 | The Fintech Industry Explained: The Trends Disrupting the World of Financial Technology | Business Insider | http://www.businessinsider.com/fintech-ecosystem-financial-technology-report-and-data-2016-4-25 | 2016-04-27 14:43:03 | 2016-04-27 14:43:03 | View Edit Delete |
902 | 2016-03-14 | Bluetooth Beacons Start to Connect Banks with Retailers | Payment Source | http://www.paymentssource.com/news/technology/bluetooth-beacons-start-to-connect-banks-with-retailers-3023698-1.html | 2016-03-14 10:31:55 | 2016-03-14 10:31:55 | View Edit Delete |
901 | 2016-03-11 | Automated Guaranteed: The Industry Game Changer | Exchange Wire | https://www.exchangewire.com/blog/2016/03/11/automated-guaranteed-the-industry-game-changer/ | 2016-03-14 10:31:29 | 2016-03-14 10:31:29 | View Edit Delete |
884 | 2016-02-24 | The 5th Age of Banking | The Financial Brand | http://thefinancialbrand.com/57416/banking-analytics-personalization/ | 2016-02-24 12:57:40 | 2016-02-24 12:58:14 | View Edit Delete |
880 | 2016-02-17 | Robot Advisers And More Drive A Banking Revolution | Forbes | http://www.forbes.com/sites/centurylink/2016/02/17/robot-advisers-and-more-drive-a-banking-revolution/#25daccb82bef | 2016-02-17 15:25:07 | 2016-02-17 15:25:07 | View Edit Delete |
877 | 2016-02-08 | Commerzbank Innovates To Serve Clients, Not Disrupt Them | Forbes | http://www.forbes.com/sites/jonathansalembaskin/2016/02/08/commerzbank-innovates-to-serve-clients-not-disrupt-them/#dba059a62966 | 2016-02-08 10:38:44 | 2016-02-08 10:38:44 | View Edit Delete |
849 | 2015-12-29 | Are Challenger Banks the Saviours of British Banking? | The Telegraph | http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/12068537/Are-challenger-banks-the-saviours-of-British-banking.html | 2016-01-04 12:25:09 | 2016-01-04 12:25:09 | View Edit Delete |
837 | 2015-12-21 | Mutually Assured Disruption | Strategy + Business | http://www.strategy-business.com/article/Mutually-Assured-Disruption?gko=ff0d8 | 2015-12-22 17:21:32 | 2015-12-22 17:21:32 | View Edit Delete |
799 | 2015-11-05 | Is Small Business Banking Next in Line for Disruption? | American Banker | http://www.americanbanker.com/news/bank-technology/why-more-banks-will-spin-off-internal-tech-1077709-1.html | 2015-11-11 11:55:08 | 2015-11-11 11:55:08 | View Edit Delete |
798 | 2015-11-03 | Is Small Business Banking Next in Line for Disruption? | American Banker | http://www.americanbanker.com/news/bank-technology/is-small-business-banking-next-in-line-for-disruption-1077659-1.html | 2015-11-11 11:54:09 | 2015-11-11 11:54:09 | View Edit Delete |
740 | 2015-09-02 | How Credit Unions Can Win the War on Talent | CU Insight | https://www.cuinsight.com/how-credit-unions-can-win-the-war-on-talent.html | 2015-09-03 11:45:58 | 2015-09-03 11:45:58 | View Edit Delete |
736 | 2015-08-18 | Survey: Most Americans Pay Nothing for Bank Services | American Bankers Association | http://www.aba.com/Press/Pages/081815SurveyonBankCosts.aspx | 2015-09-03 11:03:35 | 2015-09-03 11:03:35 | View Edit Delete |
738 | 2015-08-18 | Big News, Bigger Opportunities for Small Credit Unions | Fiserv Corporate Communications | https://www.fiserv.com/blog/the-point/big-news-bigger-opportunities-small-credit-unions-blog.aspx | 2015-09-03 11:39:41 | 2015-09-03 11:39:41 | View Edit Delete |
739 | 2015-08-14 | E-Signature Adoption on the Rise in Credit Unions | Silanis | https://www.silanis.com/blog/e-signature-adoption-on-the-rise-in-credit-unions/ | 2015-09-03 11:43:56 | 2015-09-03 11:43:56 | View Edit Delete |
735 | 2015-07-01 | Some Thoughts on Community Banking: A Conversation with Chair Janet Yellen | Community Banking Connections Federal Reserve System | https://www.cbcfrs.org/articles/2015/q2/conversation-with-yellen | 2015-09-03 10:44:56 | 2015-09-03 10:44:56 | View Edit Delete |
663 | 2015-06-30 | Credit Unions increase membership locally, Statewide | Birmingham Business Journal | http://www.bizjournals.com/birmingham/news/2015/06/30/credit-unions-increase-membership-locally.html | 2015-07-09 08:16:24 | 2015-07-09 08:16:41 | View Edit Delete |
664 | 2015-06-26 | Small Banks Fight for Regulators' Attention: Weekly Wrap | American Banker | http://www.americanbanker.com/bankthink/small-banks-fight-for-regulators-attention-weekly-wrap-1075111-1.html | 2015-07-09 08:18:09 | 2015-07-09 08:18:09 | View Edit Delete |
662 | 2015-06-18 | 3 Potential Benefits of Getting Small-Business Loans From a Credit Union | Nerd Wallet | http://www.nerdwallet.com/blog/small-business/3-potential-benefits-small-business-loans-credit-union/ | 2015-07-09 08:13:19 | 2015-07-09 08:17:23 | View Edit Delete |
513 | 2015-04-16 | 6 Excellent Reasons to Join a Credit Union | Credit Repair | https://www.creditrepair.com/blog/finance/6-excellent-reasons-to-join-a-credit-union/ | 2015-05-06 12:01:57 | 2015-05-06 12:01:57 | View Edit Delete |
514 | 2015-04-15 | Bank Satisfaction and Your Strategic Plan [Study] | Center State Bank | http://csbcorrespondent.com/blog/bank-satisfaction-and-your-strategic-plan-study | 2015-05-06 12:03:12 | 2015-05-06 12:03:12 | View Edit Delete |
507 | 2015-03-24 | 13 Micro-Cap Bank Stocks That Could Add Big Profits to Your Portfolio | TheStreet | http://www.thestreet.com/story/13089424/1/13-micro-cap-bank-stocks-that-could-add-big-profits-to-your-portfolio.html | 2015-04-29 15:29:03 | 2015-04-29 15:29:03 | View Edit Delete |
737 | 2015-03-17 | Community Banks Find Opportunity in Business Mobile | BAI Banking Strategies | https://www.bai.org/bankingstrategies/Strategy/Small-Business-Banking/Community-Banks-Find-Opportunity-in-Business-Mobile | 2015-09-03 11:06:24 | 2015-09-03 11:06:24 | View Edit Delete |
515 | 2015-03-11 | 12 Great Reasons to Drop Your Bank and Join a Credit Union | Yahoo! Finance | http://finance.yahoo.com/news/12-great-reasons-drop-bank-150044358.html | 2015-05-06 12:05:13 | 2015-05-06 12:05:13 | View Edit Delete |
510 | 2015-01-15 | Bank or Credit Union? Which is Best for You? | iQuantifi | https://iquantifi.com/bank-or-credit-union-which-is-best-for-you/ | 2015-05-06 11:57:48 | 2015-05-06 11:57:48 | View Edit Delete |
509 | 2015-01-01 | Using Credit Unions to Take Advantage of Community Banking Systems | The Western Edition | http://www.thewesternedition.com/?c=117&a=2632 | 2015-05-06 11:56:45 | 2015-05-06 11:56:45 | View Edit Delete |
511 | 2014-12-10 | Tested and Approved: Your Local Credit Union (or Community Bank)! | Inc. | http://www.inc.com/vince-passione/tested-and-approved-your-local-credit-union-or-community-bank.html | 2015-05-06 11:58:51 | 2015-05-06 11:58:51 | View Edit Delete |
506 | 2014-11-25 | Bank Profits Rose in Third Quarter as Revenues Jumped, FDIC Says | Los Angeles Times | http://www.latimes.com/business/la-fi-fdic-bank-profits-20141125-story.html | 2015-04-29 15:27:48 | 2015-04-29 15:27:48 | View Edit Delete |
512 | 2014-11-18 | Credit Unions Top in Customer Satisfaction Among Financial Institutions | Credit Union National Association | http://www.cuna.org/Stay-Informed/Press-Room/Press-Releases/2014-Press-Releases/Credit-Unions-Top-In-Customer-Satisfaction-Among-Financial-Institutions/ | 2015-05-06 12:00:43 | 2015-05-06 12:00:43 | View Edit Delete |
265 | 2014-01-27 | Small banks feel the pinch of Dodd-Frank | The Advertiser | http://www.theadvertiser.com/article/20140126/NEWS01/301260022/Small-banks-feel-pinch-Dodd-Frank | 2014-01-27 10:47:55 | 2014-01-27 11:56:09 | View Edit Delete |
266 | 2014-01-24 | As big banks stay stingy with mortgage money, small community banks fill in the gaps | The Morning Call | http://articles.mcall.com/2014-01-24/features/mc-banks-sunday-real-estate-0126-20140124_1_big-banks-biggest-banks-small-community-banks | 2014-01-27 11:01:12 | 2014-01-27 11:01:12 | View Edit Delete |
267 | 2014-01-24 | The Morning Risk Report: Community Banks Coming Under Closer Scrutiny | Wall Street Journal | http://blogs.wsj.com/riskandcompliance/2014/01/24/the-morning-risk-report-community-banks-coming-under-closer-scrutiny/ | 2014-01-27 11:04:07 | 2014-01-27 11:04:27 | View Edit Delete |
269 | 2014-01-24 | How Mobile Photo Bill Pay Is Helping Community Banks Appeal to Mobile-Only Customers | Bank Systems & Technology | http://www.banktech.com/payments-cards/how-mobile-photo-bill-pay-is-helping-com/240165626 | 2014-01-27 11:11:55 | 2014-01-27 11:11:55 | View Edit Delete |
268 | 2014-01-15 | Community Bank Founder Contreras-Sweet Picked to Head SBA | FOXBusiness | http://smallbusiness.foxbusiness.com/finance-accounting/2014/01/15/community-bank-founder-contreras-sweet-picked-to-head-sba/ | 2014-01-27 11:06:03 | 2014-01-27 11:06:03 | View Edit Delete |
270 | 2013-12-30 | Regulators Have Jan 17 Deadline to Answer ABA's Demands | Wall Street Journal | http://online.wsj.com/news/articles/SB10001424052702304591604579290230282582754 | 2014-01-27 12:07:25 | 2014-01-27 12:07:51 | View Edit Delete |
271 | 2013-11-22 | KPMG Predicts Community Bank Consolidation | Forbes | http://www.forbes.com/sites/tomgroenfeldt/2013/11/22/kpmg-predicts-community-bank-consolidation/ | 2014-01-27 12:12:28 | 2014-01-27 12:12:28 | View Edit Delete |
272 | 2013-10-28 | Inside a Community Bank's Aggressive Turnaround | American Banker | http://www.americanbanker.com/issues/178_208/inside-a-community-banks-aggressive-turnaround-1063202-1.html | 2014-01-27 12:16:36 | 2014-01-27 12:16:36 | View Edit Delete |
273 | 2013-09-03 | The Future of Regional and Community Banking | Huffington Post | http://www.huffingtonpost.com/mary-buffett/the-future-of-regional-an_b_3861799.html | 2014-01-27 12:18:40 | 2014-01-27 12:18:40 | View Edit Delete |
274 | 2013-08-28 | Wells' Stumpf: Community Banks Are Vital to Our Way of Life | American Banker | http://www.americanbanker.com/bankthink/wells-stumpf-community-banks-are-vital-to-our-way-of-life-1061639-1.html | 2014-01-27 12:22:55 | 2014-01-27 12:22:55 | View Edit Delete |
275 | 2013-07-23 | Cloud Helps Credit Unions, Community Banks Go Mano-a-Mano with Big Banks | Bank Systems & Technology | http://www.banktech.com/architecture-infrastructure/cloud-helps-credit-unions-community-bank/240158755 | 2014-01-27 12:37:58 | 2014-01-27 12:37:58 | View Edit Delete |
276 | 2013-06-30 | Top Community Bank Leaders in Social Media | ICBA | http://www.icba.org/smleaders/ | 2014-01-27 12:43:05 | 2014-01-27 12:43:05 | View Edit Delete |
277 | 2013-05-07 | New Regulations Are Strangling Community Banks | Bloomberg | http://www.bloomberg.com/news/2013-05-07/new-regulations-are-strangling-community-banks.html | 2014-01-27 12:46:12 | 2014-01-27 12:46:12 | View Edit Delete |
58 | 2013-04-29 | Rep. Luetkemeyer introduces regulatory relief bill for community banks | Bank Credit News | http://bankcreditnews.com/news/rep-luetkemeyer-introduces-regulatory-relief-bill-for-community-banks/9816/ | 2013-10-03 08:50:53 | 2013-10-03 08:50:53 | View Edit Delete |
59 | 2013-04-27 | Community banking | Daily American | http://articles.dailyamerican.com/2013-04-27/opinion/38867734_1_smaller-banks-too-big-to-fail-banks-2008-financial-crisis | 2013-10-03 08:51:47 | 2013-10-03 08:51:47 | View Edit Delete |
60 | 2013-04-26 | Free Small Business Checking at Local Community Banks | Nerd Wallet | http://www.nerdwallet.com/blog/2013/free-small-business-checking-local-community-banks/ | 2013-10-03 08:52:24 | 2013-10-03 08:52:24 | View Edit Delete |
61 | 2013-04-26 | Smaller Banks Lending More, Earning Less | American Banker | http://www.americanbanker.com/issues/178_80/smaller-banks-lending-more-earning-less-1058641-1.html?ET=americanbanker:e15115:2294620a:&st=email&utm_sou | 2013-10-03 08:53:00 | 2013-10-03 08:53:00 | View Edit Delete |
62 | 2013-04-26 | Community banks provide assistance to small-business owners | Bridge Bank | http://www.bridgebank.com/news/community-banks-provide-assistance-small-business-owners | 2013-10-03 08:53:38 | 2013-10-03 08:53:38 | View Edit Delete |
63 | 2013-04-19 | Small banks are key to helping small business | Herald Weekly | http://www.huntersvilleherald.com/news/2013/4/19/6860/small-banks-are-key-to-helping-small-business | 2013-10-03 08:54:22 | 2013-10-03 08:54:22 | View Edit Delete |
64 | 2013-04-17 | Small Banks Will Benefit From Big-Bank Breakup | American Banker | http://www.americanbanker.com/bankthink/small-banks-will-benefit-from-big-bank-breakup-1058387-1.html | 2013-10-03 08:54:58 | 2013-10-03 08:54:58 | View Edit Delete |
65 | 2013-04-16 | Bankers, lawmakers push back against community bank regs | The Hill | http://thehill.com/blogs/regwatch/legislation/294231-bankers-lawmakers-push-back-against-small-bank-requirements | 2013-10-03 08:55:31 | 2013-10-11 13:20:42 | View Edit Delete |
66 | 2013-04-15 | As banking industry changes community banks are being squeezed | Bradenton Herald | http://www.bradenton.com/2013/04/15/4482493/as-banking-industry-changes-community.html | 2013-10-03 08:56:18 | 2013-10-04 12:42:04 | View Edit Delete |
67 | 2013-04-11 | Small Banks: Prepping for DDoS Attacks | Bank Info Security | http://www.bankinfosecurity.com/blogs/small-banks-prepping-for-ddos-attacks-p-1449 | 2013-10-03 08:56:51 | 2013-10-03 08:56:51 | View Edit Delete |
68 | 2013-04-10 | Community bank loans remain 10 percent below 2008 peak | Business Journal | http://www.bizjournals.com/stlouis/blog/2013/04/community-bank-loans-remain-10-percent.html | 2013-10-03 08:57:24 | 2013-10-03 08:57:24 | View Edit Delete |
69 | 2013-04-09 | 5 Dividend Paying Small-Cap Community Banks | Seeking Alpha | http://seekingalpha.com/article/1330301-5-dividend-paying-small-cap-community-banks?source=google_news | 2013-10-03 08:58:02 | 2013-10-03 08:58:02 | View Edit Delete |
70 | 2013-04-08 | Best Metro Areas for Community Banking | Nerd Wallet | http://www.nerdwallet.com/blog/2013/best-metro-areas-for-community-banking/ | 2013-10-03 08:58:30 | 2013-10-03 08:58:30 | View Edit Delete |
71 | 2013-04-02 | Lower Costs Drive Credit Union Growth | Fox Business | http://www.foxbusiness.com/personal-finance/2013/04/01/lower-costs-drive-credit-union-growth/ | 2013-10-03 08:59:12 | 2013-10-03 08:59:12 | View Edit Delete |
72 | 2013-03-27 | Small Banks Developing Ways to Compete Against Payday Lenders | American Banker | http://www.americanbanker.com/issues/178_60/small-banks-developing-ways-to-compete-against-payday-lenders-1057863-1.html | 2013-10-03 08:59:41 | 2013-10-03 08:59:41 | View Edit Delete |
73 | 2013-03-26 | Community Banks Are Falling Behind in Succession Planning | American Banker | http://www.americanbanker.com/issues/178_59/community-banks-are-falling-behind-in-succession-planning-1057825-1.html | 2013-10-03 09:00:11 | 2013-10-03 09:00:11 | View Edit Delete |
Related Blogs
Related Books
Related Facts
Id | Date | Body | Source | Created | Modified | Actions | |
---|---|---|---|---|---|---|---|
224 | 2016-07-19 | 85% of the global population resides in emerging markets, experiencing rapid growth and industrialization. | Times of India | 2016-08-02 15:32:53 | 2016-08-02 15:32:53 | View Edit Delete | |
225 | 2016-07-19 | Approximately 90% of people under 30, which account for 75% of the online transactions, reside within the emerging markets. | Times of India | 2016-08-02 15:36:38 | 2016-08-02 15:36:38 | View Edit Delete | |
98 | 2015-04-01 | During Feburary, credit unions picked up 440,000 new members, and loan balances grew at a 10.9% annual pace. | CUNA Mutual Group | 2015-05-06 11:52:51 | 2015-05-06 11:52:51 | View Edit Delete | |
99 | 2015-04-01 | Credit union loan delinquency rates fell to a 0.78% in February, down from 0.89% one year earlier. | CUNA Mutual Group | 2015-05-06 11:54:40 | 2015-05-06 11:54:40 | View Edit Delete | |
111 | 2015-03-24 | Community Banking employs 700,000 Americans |
Independent Community Bankers of America | 2015-06-09 08:53:06 | 2015-06-09 08:53:06 | View Edit Delete | |
94 | 2014-12-10 | Credit unions reported a 2.9 percent increase in memberships from June 2013 to June 2014. This is nearly a full percent higher than the same period from 2011 to 2012 where memberships grew at a 2.1 percent rate. | Inc. | 2015-04-29 15:49:20 | 2015-04-29 15:49:20 | View Edit Delete | |
95 | 2014-12-10 | A poll surveying more 2,500 U.S. adults nationwide, revealed trust in credit unions has remained steady in recent years even as it has dwindled for larger banks. 40% of those serveyed reported their level of trust had grown or remained consistant over the past few years. | Inc. | 2015-05-06 11:45:48 | 2015-05-06 11:45:48 | View Edit Delete | |
96 | 2014-12-10 | Credit Unions rank first in customer satisfaction among financial institutions according to a Novermeber, 2014 report from the American Customer Satisfaction Index. | Inc. | 2015-05-06 11:48:20 | 2015-05-06 11:48:20 | View Edit Delete | |
97 | 2014-11-18 | The 85 customer satisfaction score is first among financial institutions, where the average bank score lags behind at 76. | Credit Union National Association | 2015-05-06 11:50:36 | 2015-05-06 11:50:36 | View Edit Delete | |
40 | 2014-01-27 | Between 2007 and July 31, 2013, a total of 474 community banks have closed. |
MoneyBasicsU | 2014-01-27 11:25:46 | 2014-01-27 11:25:46 | View Edit Delete | |
1 | 2013-08-22 | 53% of small business are embracing change to survive. |
Innovation Nation | 2013-08-23 17:38:30 | 2020-06-04 21:30:05 | View Edit Delete | |
18 | From 1984 to 2011, more than 10,000 community banks have closed their doors. |
2013-10-03 10:01:06 | 2013-10-03 10:01:06 | View Edit Delete | |||
19 | Noninterest income averaged 2.05% of assets at noncommunity banks over the study period compared with only 0.8% at community banks. |
FMS | 2013-10-03 10:01:21 | 2014-01-27 11:28:38 | View Edit Delete | ||
20 |
|
The Future of Community Banks | 2013-10-03 10:01:46 | 2014-01-27 11:19:13 | View Edit Delete | ||
21 |
|
ICBA | 2013-10-03 10:02:00 | 2014-01-27 11:30:14 | View Edit Delete | ||
22 | FDIC study says community banks provide 46% of the banking industry’s small business loans despite their smaller size. (2011) |
FDIC | 2013-10-03 10:02:15 | 2014-01-27 11:33:55 | View Edit Delete | ||
23 | Community banks constitute 96.6% of all banks. |
Business Insurance | 2013-10-03 10:02:29 | 2014-01-27 11:41:35 | View Edit Delete | ||
24 | Community bank loans remain 10% below 2008 peak before the financial crisis. |
Community Bank Lending during the Financial Crisis | 2013-10-03 10:02:42 | 2014-01-27 11:36:42 | View Edit Delete |
Related Leaders
Related Media Coverages
Id | Date | Title | Summary | Publisher | Url | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|
45 | 2014-08-06 | How Vendor Contracts Influence M&A Discussions | American Banker | http://www.americanbanker.com/issues/179_150/how-vendor-contracts-influence-m-1069208-1.html | 2014-09-09 14:13:33 | 2014-09-09 14:13:33 | View Edit Delete | |
43 | 2014-08-05 | Can You Get It For Me Wholesale? | Study Finds Renegotiating Core Services Contracts Can Yield Huge Savings |
Banker & Tradesman | http://www.bankerandtradesman.com/news160489.html?Type=search | 2014-08-05 14:46:55 | 2014-09-02 17:03:43 | View Edit Delete |
39 | 2013-08-27 | Banks Face Price Hikes as Tech Vendors Merge | Community banks brace for limited selection, but embrace one-stop shopping, as consolidation takes place among IT firms. |
American Banker | http://www.americanbanker.com/issues/178_166/banks-face-price-hikes-as-tech-vendors-merge-1061609-1.html | 2014-01-28 09:10:58 | 2014-01-28 09:10:58 | View Edit Delete |
36 | 2013-08-01 | Improving the Value of Any Merger or Acquisition How to Prepare for the Coming Consolidation in Comm | The financial and business pressures facing smaller banks represent a recipe for consolidation. However, as I see it, there’s at least one missing ingredient holding the industry back – willing sellers who are satisfied with current valuations. |
Western Independent Bankers | http://www.wib.org/publications__resources/cfo__finance_digest/aug13/silva.html | 2014-01-28 08:55:52 | 2014-01-28 08:55:52 | View Edit Delete |
35 | 2013-07-30 | Banking Technology Connections: Vendor contract challenges | Although it’s the responsibility of your lawyers to read a contract’s fine print and review it for key language, it’s important to consider their familiarity with the particular type of contract. |
Wolf and Co. | http://www.wolfandco.com/solutions/insights/631-banking_technology_connections_vendor_contract/view | 2014-01-28 08:49:01 | 2014-01-28 08:49:01 | View Edit Delete |
38 | 2013-07-14 | Study: Banks, CUs Overpaying For Technology | Think fast: When is the last time you paid more for a piece of technology than you would have five, even 10, years ago? Maybe a laptop? A camera? An MP3 player? |
Banker & Tradesman | http://www.bankerandtradesman.com/news155706.html?Type=search | 2014-01-28 09:09:12 | 2014-01-28 09:09:12 | View Edit Delete |
34 | 2013-06-03 | Study: Restructuring Can Reduce Cost of Core Processing and IT Services | One of the definitions for “restructure” found on Dictinoary.com is “to effect a fundamental change in.” For community financial institutions that restructure their vendor contracts for one of their largest categories of non-interest expense that fundamental change is reduced costs, according to a new report from the Business Performance Innovation (BPI) Network. |
TriNovus | https://www.trinovus.com/2013/06/03/study-restructuring-can-reduce-cost-of-core-processing-and-it-services/ | 2014-01-28 08:25:20 | 2014-01-28 08:25:20 | View Edit Delete |
37 | 2013-05-27 | Newsletter | According to a study by Business Performance Innovation Network in association with Paladin fs, credit unions are overpaying for their core systems by an average of about 24% over “fair market value.” |
Credit Union News | https://www.cunews.com/may-27-2013.html | 2014-01-28 08:58:54 | 2014-01-28 08:58:54 | View Edit Delete |
11 | 2013-05-22 | Study: Credit Unions Dramatically Overpay for Core Systems | Credit Union Times | http://www.cutimes.com/2013/05/22/study-credit-unions-dramatically-overpay-for-core?ref=hp | 2013-10-01 12:04:27 | 2013-10-01 12:04:27 | View Edit Delete | |
12 | 2013-05-22 | Bankers Hiring Hagglers to Negotiate IT Contracts | Community banks are spending a little bit of money now in hopes of saving more on core processing and IT-service contracts. |
American Banker | http://www.americanbanker.com/issues/178_99/bankers-hiring-hagglers-to-negotiate-it-contracts-1059329-1.html?zkPrintable=1&nopagination=1 | 2013-10-01 12:05:57 | 2013-10-01 12:05:57 | View Edit Delete |
33 | 2013-05-20 | Credit Unions & Community Banks Overpay For Core Services | Credit unions and community banks aren’t doing themselves any favors in negotiating information technology (IT) service provider contracts, according to a survey of executives about their top business concerns and management priorities. |
Credit Union Insight | http://www.cuinsight.com/credit-unions-community-banks-overpay-for-core-services.html | 2014-01-28 08:23:15 | 2014-01-28 08:23:15 | View Edit Delete |
Related Reports
Id | Date | Title | Summary | Author | Body | Image | Url | Created | Modified | Actions |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-08-26 | Less Burn, More Return | American community banks and credit unions are overpaying for core processing and IT services at a time when cutting non-interest expense is critical to survival and growth. Less Burn. More Return is a new study by the Business… |
BPI Network | American community banks and credit unions are overpaying for core processing and IT services at a time when cutting non-interest expense is critical to survival and growth. Less Burn. More Return is a new study by the Business Performance Innovation Network that examines key challenges facing community financial institutions, including increased regulation, growing competition from large institutions, and tightening net interest margins. However, the study finds that management teams can find some relief. Institutions are reducing the cost of core services by as much as 43 percent, and by an average of 24 percent, by restructuring vendor contracts based on national pricing data. |
Less Burn_136x176.jpg | 2013-08-26 11:56:45 | 2014-07-08 14:07:14 | View Edit Delete | |
48 | The Core Way Forward | The Core Way Forward is the second annual report by the Business Performance Innovation (BPI) Network assessing the implications of core processing and IT services contracts on community banks and credit unions. Our new report reviews current challenges and priorities facing community financial institutions and how vendor contracts and services impact those issues in profound ways. Core and IT services contracts with critical vendors such as Fiserv, Fidelity (FIS) and Jack Henry represent one of the two or three largest areas of non-interest expense for most institutions. |
Business Performance & Innovation (BPI) Network | The Core Way Forward is the second annual report by the Business Performance Innovation (BPI) Network assessing the implications of core processing and IT services contracts on community banks and credit unions. Our new report reviews current challenges and priorities facing community financial institutions and how vendor contracts and services impact those issues in profound ways. Core and IT services contracts with critical vendors such as Fiserv, Fidelity (FIS) and Jack Henry represent one of the two or three largest areas of non-interest expense for most institutions. In fact, based on our analysis, community financial institutions are reducing the outsource processing fees they pay vendors by as much as 10-42 percent by renegotiating their contracts with existing vendors at the right time, utilizing available market intelligence. On average, institutions we tracked for this study would save $1.2 million by restructuring their contracts based on national fair market pricing, with no need to go through the hassles and disruption of changing systems or an extensive competitive bid process. |
core-way-forward-covershot-bpi-network-paladin-fs.gif | https://bpinetwork-org.tradepub.com/c/pubRD.mpl?secure=1&sr=pp&_t=pp:&qf=w_bpin55&ch= | 2014-07-10 11:47:11 | 2024-10-16 20:40:29 | View Edit Delete | |
56 | Grow Smart From the Start: Fuel Profitable Growth By Better Managing Technology | The rapidly changing financial services marketplace has grown increasingly dependent on technology, including such evolving areas as mobile banking, compliance and security. This presents a monumental challenge for community banks and credit unions as they try to stay in step with larger institutions. When you add a gaggle of innovative nonbanks from outside of the traditional financial industry, you have a strategic issue that will not go away. No wonder nine in 10 executives at community banks and credit unions worry about delivering the technologies that their customers want and their institution needs. | BPI Network & Paladin | The rapidly changing financial services marketplace has grown increasingly dependent on technology, including such evolving areas as mobile banking, compliance and security. This presents a monumental challenge for community banks and credit unions as they try to stay in step with larger institutions. When you add a gaggle of innovative nonbanks from outside of the traditional financial industry, you have a strategic issue that will not go away. No wonder nine in 10 executives at community banks and credit unions worry about delivering the technologies that their customers want and their institution needs. | GROW-SMART-FROM-THE-START_2015Report_Cover-136px.jpg | 2015-09-09 14:26:26 | 2024-10-16 21:00:43 | View Edit Delete |